MOTO LUIS RENT A CAR is a local car hire company since 1956.
We are specialized in LUXURY CARS and personalized airportdeliveries and private house deliveries all over the island.
SEASON 1: 18/4/2011 to 23/5/2011 and 01/11/2011 to 31/12/2011
SEASON 2: 23/5/2011 to 31/5/2011 and 20/9/2011 to 31/10/2011
SEASON 3: 01/6/2011 to 19/6/2011
SEASON 4: 20/6/2011 to 22/7/2011 and 29/8/2011 to 18/9/2011
SEASON 5: 23/7/2011 to 28/8/2011
| PEUGEOT 508 | Reservation | ||||||||
| |
Doors: 5 CD A.A GPS |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| SEASON 1 | 50 € | 100 € | 140 € | 185 € | 230 € | 275 € | 310 € | 44 € | 10 € |
| SEASON 2 | 55 € | 110 € | 150 € | 195 € | 244 € | 290 € | 322 € | 46 € | 10 € |
| SEASON 3 | 89 € | 178 € | 267 € | 336 € | 400 € | 456 € | 525 € | 75 € | 10 € |
| SEASON 4 | 89 € | 178 € | 267 € | 336 € | 400 € | 456 € | 525 € | 75 € | 10 € |
| SEASON 5 | 137 € | 274 € | 399 € | 520 € | 650 € | 780 € | 847 € | 121 € | 10 € |
| FORD GRAND C-MAX 7 PLAZAS | Reservation | ||||||||
|
Doors: 5 CD A.A |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| SEASON 1 | 89 € | 178 € | 230 € | 306 € | 382 € | 450 € | 476 € | 68 € | 15 € |
| SEASON 2 | 89 € | 178 € | 230 € | 306 € | 382 € | 450 € | 476 € | 68 € | 15 € |
| SEASON 3 | 95 € | 190 € | 270 € | 356 € | 445 € | 534 € | 595 € | 85 € | 15 € |
| SEASON 4 | 95 € | 190 € | 270 € | 356 € | 445 € | 534 € | 595 € | 85 € | 15 € |
| SEASON 5 | 137 € | 274 € | 399 € | 520 € | 650 € | 780 € | 847 € | 121 € | 15 € |
| JEEP CHEROKEE 5 PLAZAS/SEATS AUTOMATICO | Reservation | ||||||||
|
Doors: 5 CD A.A |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| SEASON 1 | 115 € | 229 € | 330 € | 420 € | 525 € | 630 € | 665 € | 95 € | 15 € |
| SEASON 2 | 115 € | 229 € | 330 € | 420 € | 525 € | 630 € | 665 € | 95 € | 15 € |
| SEASON 3 | 125 € | 250 € | 370 € | 490 € | 600 € | 700 € | 800 € | 114 € | 15 € |
| SEASON 4 | 125 € | 250 € | 359 € | 480 € | 600 € | 700 € | 800 € | 114 € | 15 € |
| SEASON 5 | 170 € | 330 € | 460 € | 615 € | 768 € | 910 € | 1050 € | 150 € | 15 € |
| MERCEDES A-160 AUTOMATICO | Reservation | ||||||||
|
Doors: 5 CD A.A |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| SEASON 1 | 75 € | 149 € | 210 € | 280 € | 308 € | 335 € | 350 € | 50 € | 12 € |
| SEASON 2 | 75 € | 149 € | 210 € | 280 € | 308 € | 335 € | 350 € | 50 € | 12 € |
| SEASON 3 | 89 € | 178 € | 267 € | 336 € | 400 € | 456 € | 525 € | 75 € | 12 € |
| SEASON 4 | 89 € | 178 € | 267 € | 336 € | 400 € | 456 € | 525 € | 75 € | 12 € |
| SEASON 5 | 137 € | 274 € | 399 € | 520 € | 650 € | 780 € | 847 € | 121 € | 12 € |
| PEUGEOT 308 CABRIOLET 4 PAX | Reservation | ||||||||
|
Doors: 3 CD A.A |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| SEASON 1 | 89 € | 178 € | 249 € | 316 € | 385 € | 420 € | 460 € | 65 € | 15 € |
| SEASON 2 | 89 € | 178 € | 249 € | 316 € | 385 € | 420 € | 460 € | 65 € | 15 € |
| SEASON 3 | 100 € | 200 € | 295 € | 390 € | 480 € | 540 € | 595 € | 85 € | 15 € |
| SEASON 4 | 105 € | 210 € | 300 € | 399 € | 498 € | 593 € | 665 € | 95 € | 15 € |
| SEASON 5 | 145 € | 290 € | 420 € | 550 € | 680 € | 800 € | 885 € | 126 € | 15 € |
| MERCEDES VIANO 7 PLAZAS/SEATS | Reservation | ||||||||
|
Doors: 5 CD A.A Radio |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| SEASON 1 | 155 € | 310 € | 420 € | 560 € | 700 € | 840 € | 980 € | 140 € | 25 € |
| SEASON 2 | 155 € | 310 € | 420 € | 560 € | 700 € | 840 € | 980 € | 140 € | 25 € |
| SEASON 3 | 155 € | 310 € | 420 € | 560 € | 700 € | 840 € | 980 € | 140 € | 25 € |
| SEASON 4 | 155 € | 310 € | 420 € | 560 € | 700 € | 840 € | 980 € | 140 € | 25 € |
| SEASON 5 | 225 € | 450 € | 630 € | 820 € | 1020 € | 1224 € | 1390 € | 199 € | 25 € |
| JEEP COMMANDER 7 PLAZAS/SEATS AUTOMATICO | Reservation | ||||||||
|
Doors: 5 CD A.A |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| SEASON 1 | 155 € | 310 € | 420 € | 560 € | 700 € | 840 € | 980 € | 140 € | 20 € |
| SEASON 2 | 155 € | 310 € | 420 € | 560 € | 700 € | 840 € | 980 € | 140 € | 20 € |
| SEASON 3 | 155 € | 310 € | 420 € | 560 € | 700 € | 840 € | 980 € | 140 € | 20 € |
| SEASON 4 | 155 € | 310 € | 420 € | 560 € | 700 € | 840 € | 980 € | 140 € | 20 € |
| SEASON 5 | 225 € | 450 € | 630 € | 820 € | 1020 € | 1224 € | 1390 € | 199 € | 20 € |
| CHRYSLER GRAND VOYAGER 7 PL | Reservation | ||||||||
|
Doors: 5 CD A.A |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| SEASON 1 | 145 € | 290 € | 420 € | 540 € | 675 € | 810 € | 875 € | 125 € | 15 € |
| SEASON 2 | 145 € | 290 € | 420 € | 540 € | 675 € | 810 € | 875 € | 125 € | 15 € |
| SEASON 3 | 145 € | 290 € | 420 € | 540 € | 675 € | 810 € | 875 € | 125 € | 15 € |
| SEASON 4 | 155 € | 310 € | 420 € | 560 € | 700 € | 840 € | 980 € | 140 € | 15 € |
| SEASON 5 | 195 € | 390 € | 570 € | 740 € | 925 € | 1110 € | 1125 € | 175 € | 15 € |
| JEEP GRAND CHEROKEE 5 PAX AUTOMATIC | Reservation | ||||||||
|
Doors: 5 CD A.A |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| SEASON 1 | 155 € | 310 € | 420 € | 560 € | 700 € | 840 € | 980 € | 140 € | 20 € |
| SEASON 2 | 155 € | 310 € | 420 € | 560 € | 700 € | 840 € | 980 € | 140 € | 20 € |
| SEASON 3 | 155 € | 310 € | 420 € | 560 € | 700 € | 840 € | 980 € | 140 € | 20 € |
| SEASON 4 | 155 € | 310 € | 420 € | 560 € | 700 € | 840 € | 980 € | 140 € | 20 € |
| SEASON 5 | 225 € | 450 € | 630 € | 820 € | 1020 € | 1224 € | 1390 € | 199 € | 20 € |
| MERCEDES ML AUTOMATICO | Reservation | ||||||||
|
Doors: 5 CD A.A |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| SEASON 1 | 308 € | 616 € | 870 € | 1120 € | 1400 € | 1608 € | 1785 € | 255 € | 25 € |
| SEASON 2 | 308 € | 616 € | 870 € | 1120 € | 1400 € | 1608 € | 1785 € | 255 € | 25 € |
| SEASON 3 | 308 € | 616 € | 870 € | 1120 € | 1400 € | 1608 € | 1785 € | 255 € | 25 € |
| SEASON 4 | 308 € | 616 € | 870 € | 1120 € | 1400 € | 1608 € | 1785 € | 255 € | 25 € |
| SEASON 5 | 400 € | 700 € | 990 € | 1300 € | 1625 € | 1950 € | 2295 € | 328 € | 25 € |
SEASON 1: 18/4/2011 to 23/5/2011 and 01/11/2011 to 31/12/2011
SEASON 2: 23/5/2011 to 31/5/2011 and 20/9/2011 to 31/10/2011
SEASON 3: 01/6/2011 to 19/6/2011
SEASON 4: 20/6/2011 to 22/7/2011 and 29/8/2011 to 18/9/2011
SEASON 5: 23/7/2011 to 28/8/2011
DE: Extra Day
FW: All risk insurance
OFFER FIAT PANDA FROM 19€
FIAT PANDA