MOTO LUIS RENT A CAR is a local car hire company since 1956.
We are specialized in MEDIUM and personalized airportdeliveries and private house deliveries all over the island.
SEASON 1: 18/4/2011 to 23/5/2011 and 01/11/2011 to 31/12/2011
SEASON 2: 23/5/2011 to 31/5/2011 and 20/9/2011 to 31/10/2011
SEASON 3: 01/6/2011 to 19/6/2011
SEASON 4: 20/6/2011 to 22/7/2011 and 29/8/2011 to 18/9/2011
SEASON 5: 23/7/2011 to 28/8/2011
| SEAT IBIZA | Reservation | ||||||||
|
Doors: 5 CD A.A |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| SEASON 1 | 36 € | 72 € | 101 € | 112 € | 139 € | 167 € | 189 € | 26 € | 8 € |
| SEASON 2 | 42 € | 83 € | 114 € | 127 € | 157 € | 189 € | 210 € | 30 € | 8 € |
| SEASON 3 | 46 € | 92 € | 136 € | 170 € | 212 € | 246 € | 252 € | 36 € | 8 € |
| SEASON 4 | 62 € | 123 € | 165 € | 215 € | 259 € | 306 € | 350 € | 50 € | 8 € |
| SEASON 5 | 90 € | 180 € | 259 € | 342 € | 425 € | 510 € | 553 € | 79 € | 8 € |
| PEUGEOT 508 | Reservation | ||||||||
| |
Doors: 5 CD A.A GPS |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| SEASON 1 | 50 € | 100 € | 140 € | 185 € | 230 € | 275 € | 310 € | 44 € | 10 € |
| SEASON 2 | 55 € | 110 € | 150 € | 195 € | 244 € | 290 € | 322 € | 46 € | 10 € |
| SEASON 3 | 89 € | 178 € | 267 € | 336 € | 400 € | 456 € | 525 € | 75 € | 10 € |
| SEASON 4 | 89 € | 178 € | 267 € | 336 € | 400 € | 456 € | 525 € | 75 € | 10 € |
| SEASON 5 | 137 € | 274 € | 399 € | 520 € | 650 € | 780 € | 847 € | 121 € | 10 € |
| FORD TOURNEO | Reservation | ||||||||
|
Doors: 5 CD A.A |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| SEASON 1 | 50 € | 100 € | 140 € | 185 € | 230 € | 275 € | 310 € | 44 € | 10 € |
| SEASON 2 | 50 € | 100 € | 140 € | 185 € | 230 € | 275 € | 310 € | 44 € | 10 € |
| SEASON 3 | 65 € | 130 € | 180 € | 236 € | 295 € | 348 € | 385 € | 55 € | 10 € |
| SEASON 4 | 68 € | 136 € | 199 € | 259 € | 320 € | 379 € | 448 € | 64 € | 10 € |
| SEASON 5 | 119 € | 238 € | 345 € | 400 € | 500 € | 600 € | 630 € | 90 € | 10 € |
| PEUGEOT 308 7 PLAZAS/SEATS FAMILIAR/FAMILY | Reservation | ||||||||
|
Doors: 5 CD A.A |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| SEASON 1 | 74 € | 149 € | 210 € | 280 € | 308 € | 335 € | 350 € | 50 € | 10 € |
| SEASON 2 | 74 € | 149 € | 210 € | 280 € | 308 € | 335 € | 350 € | 50 € | 10 € |
| SEASON 3 | 77 € | 154 € | 210 € | 272 € | 340 € | 402 € | 462 € | 66 € | 10 € |
| SEASON 4 | 77 € | 154 € | 210 € | 272 € | 340 € | 402 € | 462 € | 66 € | 10 € |
| SEASON 5 | 125 € | 250 € | 360 € | 450 € | 560 € | 630 € | 700 € | 100 € | 10 € |
| FORD GRAND C-MAX 7 PLAZAS | Reservation | ||||||||
|
Doors: 5 CD A.A |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| SEASON 1 | 89 € | 178 € | 230 € | 306 € | 382 € | 450 € | 476 € | 68 € | 15 € |
| SEASON 2 | 89 € | 178 € | 230 € | 306 € | 382 € | 450 € | 476 € | 68 € | 15 € |
| SEASON 3 | 95 € | 190 € | 270 € | 356 € | 445 € | 534 € | 595 € | 85 € | 15 € |
| SEASON 4 | 95 € | 190 € | 270 € | 356 € | 445 € | 534 € | 595 € | 85 € | 15 € |
| SEASON 5 | 137 € | 274 € | 399 € | 520 € | 650 € | 780 € | 847 € | 121 € | 15 € |
| FORD FOCUS | Reservation | ||||||||
|
Doors: 5 CD A.A |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| SEASON 1 | 36 € | 72 € | 101 € | 112 € | 139 € | 167 € | 189 € | 26 € | 8 € |
| SEASON 2 | 42 € | 83 € | 114 € | 127 € | 157 € | 189 € | 210 € | 30 € | 8 € |
| SEASON 3 | 46 € | 92 € | 136 € | 170 € | 212 € | 246 € | 252 € | 36 € | 8 € |
| SEASON 4 | 62 € | 123 € | 165 € | 215 € | 259 € | 306 € | 350 € | 50 € | 8 € |
| SEASON 5 | 90 € | 180 € | 259 € | 342 € | 425 € | 510 € | 553 € | 79 € | 8 € |
| PEUGEOT 308 | Reservation | ||||||||
|
Doors: 5 CD A.A |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| SEASON 1 | 36 € | 72 € | 101 € | 112 € | 139 € | 167 € | 189 € | 26 € | 8 € |
| SEASON 2 | 42 € | 83 € | 114 € | 127 € | 157 € | 189 € | 210 € | 30 € | 8 € |
| SEASON 3 | 46 € | 92 € | 136 € | 170 € | 212 € | 246 € | 252 € | 36 € | 8 € |
| SEASON 4 | 62 € | 123 € | 165 € | 215 € | 259 € | 306 € | 350 € | 50 € | 8 € |
| SEASON 5 | 90 € | 180 € | 259 € | 342 € | 425 € | 510 € | 553 € | 79 € | 8 € |
| FORD FOCUS AUTOMATICO | Reservation | ||||||||
|
Doors: 5 CD A.A |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| SEASON 1 | 41 € | 82 € | 135 € | 168 € | 180 € | 199 € | 231 € | 33 € | 8 € |
| SEASON 2 | 47 € | 94 € | 123 € | 157 € | 196 € | 234 € | 266 € | 38 € | 8 € |
| SEASON 3 | 65 € | 130 € | 180 € | 236 € | 295 € | 348 € | 385 € | 55 € | 8 € |
| SEASON 4 | 65 € | 130 € | 180 € | 236 € | 295 € | 348 € | 385 € | 55 € | 8 € |
| SEASON 5 | 99 € | 198 € | 272 € | 362 € | 450 € | 534 € | 595 € | 89 € | 8 € |
| FORD C-MAX | Reservation | ||||||||
|
Doors: 5 CD A.A |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| SEASON 1 | 50 € | 100 € | 140 € | 185 € | 230 € | 275 € | 310 € | 44 € | 10 € |
| SEASON 2 | 50 € | 100 € | 140 € | 185 € | 230 € | 275 € | 310 € | 44 € | 10 € |
| SEASON 3 | 65 € | 130 € | 180 € | 236 € | 295 € | 348 € | 385 € | 55 € | 10 € |
| SEASON 4 | 68 € | 136 € | 199 € | 259 € | 320 € | 379 € | 448 € | 64 € | 10 € |
| SEASON 5 | 119 € | 238 € | 345 € | 400 € | 500 € | 600 € | 630 € | 90 € | 10 € |
| PEUGEOT PARTNER TEPEE | Reservation | ||||||||
|
Doors: 5 CD A.A |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| SEASON 1 | 50 € | 100 € | 140 € | 185 € | 230 € | 275 € | 310 € | 44 € | 10 € |
| SEASON 2 | 50 € | 100 € | 140 € | 185 € | 230 € | 275 € | 310 € | 44 € | 10 € |
| SEASON 3 | 65 € | 130 € | 180 € | 236 € | 295 € | 348 € | 385 € | 55 € | 10 € |
| SEASON 4 | 68 € | 136 € | 199 € | 259 € | 320 € | 379 € | 448 € | 64 € | 10 € |
| SEASON 5 | 119 € | 238 € | 345 € | 400 € | 500 € | 600 € | 630 € | 90 € | 10 € |
| MERCEDES A-160 AUTOMATICO | Reservation | ||||||||
|
Doors: 5 CD A.A |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| SEASON 1 | 75 € | 149 € | 210 € | 280 € | 308 € | 335 € | 350 € | 50 € | 12 € |
| SEASON 2 | 75 € | 149 € | 210 € | 280 € | 308 € | 335 € | 350 € | 50 € | 12 € |
| SEASON 3 | 89 € | 178 € | 267 € | 336 € | 400 € | 456 € | 525 € | 75 € | 12 € |
| SEASON 4 | 89 € | 178 € | 267 € | 336 € | 400 € | 456 € | 525 € | 75 € | 12 € |
| SEASON 5 | 137 € | 274 € | 399 € | 520 € | 650 € | 780 € | 847 € | 121 € | 12 € |
SEASON 1: 18/4/2011 to 23/5/2011 and 01/11/2011 to 31/12/2011
SEASON 2: 23/5/2011 to 31/5/2011 and 20/9/2011 to 31/10/2011
SEASON 3: 01/6/2011 to 19/6/2011
SEASON 4: 20/6/2011 to 22/7/2011 and 29/8/2011 to 18/9/2011
SEASON 5: 23/7/2011 to 28/8/2011
DE: Extra Day
FW: All risk insurance
OFFER FIAT PANDA FROM 19€
FIAT PANDA